Surya Steel is a renowned SS Pipe Fittings Manufacturer in India that supplies premium Stainless Steel Buttweld Fittings for different industries. Among its product range, SS Butt Weld Reducers represent the core specialty of the company, which also produces ASTM A403 SS Pipe Fittings together with many precision-made and durable items. Since we function as trusted stockists of Stainless Steel Pipe Fittings we deliver top-quality products that resist corrosion effectively. Our dedication to excellence positions Surya Steel as the top selection for SS Buttweld Fittings procurement worldwide.
| Specifications | ASTM A403/ ASME SA403 |
| Size | Seamless Butt Weld Pipe Fittings : 1/2″ – 10″ Welded Butt Weld Fittings : 1/2″ – 48″ |
| Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D |
| Manufacturing process | Push, Press, Forge, Cast, etc. |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Surya Steel is a reputable SS Seamless Butt Weld Fittings Supplier in India. which provides a total pipeline of Stainless Steel Pipe Fittings extending from ½” to 72” sizes. Our company produces accurate Stainless Steel Pipe Elbows that include Stainless Steel Pipe Bends as well as Stainless Steel Stub Ends, ASME SA 403 Pipe Caps and Stainless Steel Equal Tees for dependable applications. Through Stainless Steel Grades 304, 304L, 316, 316L, 321, and 347, the ANSI B16.9 SS Welded Pipe Fittings provide excellent strength features with excellent corrosion resistance in high-grade production processes. We are also well known Stainless Steel Flanges Manufacturer In India.
![]() |
|
|
![]() |
|---|---|---|---|
|
|
![]() |
|
![]() |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | - | 8 – 11 | - |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Stainless Steel Pipe Fittings Manufacturer and Exporter in India
| City we Supply Stainless Steel Fittings | |||||
| Jaipur | Pune | Surat | Delhi | Mumbai | Ahmedabad |
| Kerala | Rajahmundry | Indore | Sivakasi | Ludhiana | Gujarat |
| Rajkot | Nagpur | Firozabad | Bhosari | Siliguri | Vijayawada |
| Chennai | Raipur | Salem | Hyderabad | Kolkata | Rohtak |
| Prayagraj | Durgapur | Jalandhar | Darjeeling | Bhubaneswar | Panna |
| Bareilly | Kharagpur | Peenya | Pimpri-Chinchwad | Channapatna | Nashik |
| Bangalore | Thiruvananthapuram | Vadodara | Varanasi | Haldia | Rourkela |
| Countries We Have Export our Stainless Steel Pipe Fittings | |||||
| Saudi Arabia | Spain | Canada | Brazil | ||
| Italy | Turkey | Russia | Thailand | ||
| United States | Colombia | South Korea | Malaysia | ||
| Vietnam | Kuwait | Bahrain | Japan | ||
| Sri Lanka | Iran | Algeria | Indonesia | ||
| Chile | Singapore | Trinidad | Mexico | ||
| United Kingdom | Hong Kong | UAE | Qatar | ||
| Australia | Oman | Nigeria | Venezuela | ||
